background

Harga Internet End User

  • Data Mkios

    Rp.7.000 20-40MB 7hr 24Jam E/3G/4G/LTE
    Rp.12.000 60-110MB 7hr 24Jam E/3G/4G/LTE
    Rp.22.000 240-420MB 7hr 24Jam E/3G/4G/LTE
    Rp.27.000 270-750MB 30hr 24Jam E/3G/4G/LTE
    Rp.52.000 1.2GB + Midnight 1GB 30hr E/3G/4G/LTE
    Rp.102.000 3.5GB + Midnight 2GB 30hr E/3G/4G/LTE

  • Data Mochan

    Rp.7.000 200MB 1hr 24Jam E/3G/4G/LTE
    Rp.12.000 400MB 7hr 24Jam E/3G/4G/LTE
    Rp.15.000 1GB 3hr 24Jam E/3G/4G/LTE
    Rp.20.000 2GB 3hr 24Jam E/3G/4G/LTE
    Rp.25.000 1GB 7hr 24Jam E/3G/4G/LTE
    Rp.33.000 5GB 3hr 24Jam E/3G/4G/LTE
    Rp.35.000 1.5GB 14hr 24Jam E/3G/4G/LTE
    Rp.41.000 5GB 7hr 24Jam E/3G/4G/LTE
    Rp.45.000 2GB 14hr 24Jam E/3G/4G/LTE
    Rp.50.000 10GB 7hr 24Jam E/3G/4G/LTE
    Rp.65.000 3GB 30hr 24Jam E/3G/4G/LTE
    Rp.106.000 5GB 30hr 24Jam E/3G/4G/LTE

  • Data Bulk

    Rp.42.000 1GB +2GB VideoMax 30hr 24Jam E/3G/4G/LTE
    Rp.67.000 3GB +2GB VideoMax 30hr 24Jam E/3G/4G/LTE
    Rp.90.000 8GB + 2GB VideoMax 30hr 24Jam E/3G/4G/LTE
    Rp.99.000 12GB + 2GB VideoMax 30hr 24Jam E/3G/4G/LTE
    Rp.160.000 25GB +2GB VideoMax 30hr 24Jam E/3G/4G/LTE
    Rp.187.000 35GB + 2GB VideoMax 30hr 24Jam E/3G/4G/LTE
    Rp.25.000 500MB + 2,5GB GAMES 30hr 24Jam E/3G/4G/LTE
    Rp.66.000 2GB + 2GB VideoMax + 60mnt + 60sms 30hr 24Jam
    Rp.100.000 10GB + 2GB Video + 100mnt + 100sms 30hr 24Jam
    Rp.151.000 23GB + 2GB Video + 100mnt + 200sms 30hr 24Jam